NE, MN, UT, MT Paycheck Tax Guide 2025-26
Side-by-side take-home pay at $50K, $75K, $100K plus Montana's 2024 reform and Utah's credit advantage.
Utah's flat 4.55% rate applies only after the standard deduction reduces your taxable income. Then a $878 personal exemption credit is subtracted directly from your computed tax bill. These two mechanisms together mean most Utah workers pay far less than 4.55% of their gross salary in state tax. At $65,000, the effective rate is roughly 2.2%. At $100,000, it reaches about 3.0%. The headline rate of 4.55% only approaches reality at very high incomes above $600,000.
| Annual Salary | UT Taxable Income | Raw UT Tax | Less $878 Credit | Net UT Tax | Effective Rate |
|---|---|---|---|---|---|
| $40,000 | $25,400 | $1,156 | −$878 | $278 | 0.7% |
| $55,000 | $40,400 | $1,838 | −$878 | $960 | 1.7% |
| $65,000 | $50,400 | $2,293 | −$878 | $1,415 | 2.2% |
| $85,000 | $70,400 | $3,203 | −$878 | $2,325 | 2.7% |
| $100,000 | $85,400 | $3,886 | −$878 | $3,008 | 3.0% |
| $150,000 | $135,400 | $6,161 | −$878 | $5,283 | 3.5% |
Single filers with no pre-tax deductions. The $878 personal exemption credit is nonrefundable, it reduces UT tax to zero if credit exceeds computed tax. At ~$34,000 gross, the credit eliminates UT tax entirely.
Despite having a higher stated ratethan Colorado (4.55% vs 4.40%), Utah's $878 personal exemption credit makes it consistently cheaper for nearly all income levels. Colorado has no equivalent credit. The math: Utah's effective edge over Colorado disappears only when taxable income exceeds roughly $585,000, a threshold almost no wage earner reaches. Nevada and Wyoming have no state income tax, making Utah the mid-cost option among western states.
| Annual Salary | Nevada (0%) | Utah (4.55% eff.) | Colorado (4.40%) | Arizona (2.5%) | UT vs CO |
|---|---|---|---|---|---|
| $50,000 | $0 | $405 | $1,518 | $890 | UT saves $1,113 |
| $65,000 | $0 | $1,415 | $2,218 | $1,260 | UT saves $803 |
| $85,000 | $0 | $2,325 | $3,098 | $1,760 | UT saves $773 |
| $100,000 | $0 | $3,008 | $3,758 | $2,135 | UT saves $750 |
| $150,000 | $0 | $5,283 | $5,958 | $3,385 | UT saves $675 |
| $200,000 | $0 | $7,558 | $8,158 | $4,635 | UT saves $600 |
Single filers using standard deductions. Utah tax after $878 personal exemption credit. Colorado applies 4.40% to taxable income after the federal standard deduction. Arizona applies 2.5% to taxable income.
Researches and verifies the formulas, methodology, and source data behind each calculator on CalculatorFlux. All tools are built and checked against the cited references before publication.
In-depth guides related to this calculator.