NE, MN, UT, MT Paycheck Tax Guide 2025-26
Side-by-side take-home pay at $50K, $75K, $100K plus Montana's 2024 reform and Utah's credit advantage.
Minnesota has the highest state income tax rate in the Midwest at 9.85%on income above $183,340 (single). Even in the lower brackets, Minnesota tax runs higher than neighboring states. Ohio's effective tax on a $100,000 salary is just $2,034, Minnesota's is $5,371. The gap widens as income rises, with a $200,000 earner paying roughly $12,700 more per year in Minnesota than in Ohio.
| Annual Salary | MN State Tax | Ohio State Tax | Colorado (4.40%) | MN Eff. Rate | MN vs OH Extra |
|---|---|---|---|---|---|
| $50,000 | $1,971 | $676 | $1,518 | 3.9% | +$1,295/yr |
| $65,000 | $2,991 | $1,071 | $2,218 | 4.6% | +$1,920/yr |
| $85,000 | $4,351 | $1,621 | $3,098 | 5.1% | +$2,730/yr |
| $100,000 | $5,371 | $2,034 | $3,758 | 5.4% | +$3,337/yr |
| $150,000 | $9,156 | $3,784 | $5,958 | 6.1% | +$5,372/yr |
| $200,000 | $14,082 | $5,284 | $8,158 | 7.0% | +$8,798/yr |
Single filers, no pre-tax deductions. Ohio applies its rate to gross wages; Minnesota and Colorado apply to income after the $14,600 standard deduction. Ohio effective rate at $200K includes 2.75% + 3.50% brackets.
Minnesota follows federal 401(k) treatment, traditional pre-tax contributions lower your Minnesota taxable income. Ohio does not give this benefit; Ohio taxes gross wages regardless of 401(k) contributions. In Minnesota, every dollar in a pre-tax 401(k) saves you both federal income tax and Minnesota state tax simultaneously. At the 6.80% Minnesota bracket, a $5,000 contribution saves $340 in state tax alone. At the top 9.85% bracket, the same $5,000 saves $493.
| Annual Salary | 6% Contribution | MN Bracket Hit | MN Tax Saved | Federal Tax Saved | Total Annual Savings |
|---|---|---|---|---|---|
| $50,000 | $3,000 | 6.80% | $204 | $360 | $564 |
| $65,000 | $3,900 | 6.80% | $265 | $468 | $733 |
| $100,000 | $6,000 | 6.80% | $408 | $1,320 | $1,728 |
| $120,000 | $7,200 | 7.85% | $559 | $1,584 | $2,143 |
| $150,000 | $9,000 | 7.85% | $707 | $2,160 | $2,867 |
| $200,000 | $12,000 | 9.85% | $1,182 | $2,880 | $4,062 |
Single filers. Federal savings based on marginal federal bracket at each income level. MN savings calculated at the marginal MN bracket the contribution falls into. Contribution capped at $23,500 (2025 IRS limit).
Researches and verifies the formulas, methodology, and source data behind each calculator on CalculatorFlux. All tools are built and checked against the cited references before publication.
In-depth guides related to this calculator.