Orange Chicken at 490 calories per serving is the most ordered entree at Panda Express and also one of the most calorie-dense. Below is a full entree comparison, ordered from lowest to highest calorie count.
| Entree | Calories | Note |
|---|---|---|
| Broccoli Beef | 150 | Lowest-calorie entree |
| Black Pepper Angus Steak | 180 | High protein, low cal |
| String Bean Chicken Breast | 210 | Lean protein |
| Mushroom Chicken | 220 | Light sauce |
| Kung Pao Chicken | 290 | Moderate, peanuts added |
| Grilled Teriyaki Chicken | 300 | Best protein ratio (~36g) |
| Firecracker Shrimp | 330 | Spicy, moderate |
| Grilled Asian Citrus Salmon | 330 | Omega-3s |
| Honey Walnut Shrimp | 360 | Creamy sauce |
| Sweetfire Chicken Breast | 380 | Pineapple sauce |
| Beijing Beef | 470 | Crispy, sweet |
| Orange Chicken | 490 | Most popular entree |
The calorie gap between the lightest and heaviest entrees is 340 calories. A plate with two entrees can vary by 680 calories depending purely on which two you choose. For calorie comparisons at other major chains, see the McDonald's Calorie Calculator.
Panda Express uses a plate-size system where each format adds one more entree to the same single side. The side is the single largest calorie factor in any order: Fried Rice alone (620 calories) can exceed an entire entree.
| Format | Includes | Lightest Combo | Popular Combo |
|---|---|---|---|
| Bowl | 1 side + 1 entree | ~220 cal | ~1,110 cal |
| Plate | 1 side + 2 entrees | ~400 cal | ~1,400 cal |
| Bigger Plate | 1 side + 3 entrees | ~610 cal | ~1,870 cal |
Lightest combos use Mixed Vegetables (70 cal) or Super Greens (90 cal) as the side with Broccoli Beef and Black Pepper Steak as entrees. Popular combos assume Fried Rice with Orange Chicken and higher-calorie entrees. Swapping just the side from Fried Rice to Super Greens saves 530 calories regardless of plate format. For another popular chain comparison, see the Starbucks Calorie Calculator.
Panda Express has more low-calorie options than its reputation suggests. The full entrees and sides below are all under 300 calories per serving. High-protein selections are marked separately.
| Item | Calories | Protein (approx) | Category |
|---|---|---|---|
| Mixed Vegetables | 70 | 2g | Sides |
| Super Greens | 90 | 6g | Sides |
| Broccoli Beef | 150 | 9g | Entrees |
| Black Pepper Angus Steak | 180 | 19g | Entrees - high protein |
| Cream Cheese Rangoon (3pc) | 190 | 4g | Appetizers |
| Egg Roll (1pc) | 200 | 6g | Appetizers |
| String Bean Chicken Breast | 210 | 14g | Entrees - high protein |
| Mushroom Chicken | 220 | 12g | Entrees |
| Kung Pao Chicken | 290 | 16g | Entrees |
| Grilled Teriyaki Chicken | 300 | 36g | Entrees - best ratio |
Grilled Teriyaki Chicken provides 36 grams of protein at 300 calories, the best protein-to-calorie ratio on the menu. A low-calorie, high-protein bowl: Super Greens (90 cal) + Grilled Teriyaki Chicken (300 cal) = 390 calories with roughly 42 grams of protein. Knowing your daily calorie target helps place these choices in context; the Calorie Calculator estimates daily needs based on height, weight, age, and activity level.
Devon orders a Panda Express Plate: Fried Rice + Orange Chicken + Kung Pao Chicken. He then models a swap to cut calories.